We are sure that HSN® is your best purchase option and that is why we want to answer any questions you may have.
EVOLATE 2.0 (WHEY ISOLATE CFM) NO SWEETENERS - SAMPLING PACK
Soy Free
Fish Free
Suitable for Vegetarians
No artificial food colour
Nut Free
No Preservatives
GMO Free
No sweeteners
With Natural Flavourings
Gluten Free
Egg Free
Fight Sports
Muscle Sports
Racket Sports
Team Sports
Extreme Sports
Water Sports
Motor Sports
Endurance Sports
Power Sports
From
Minimum purchase of units!
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 463kJ/109Kcal | 1543kJ/364Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.6g |
Carbohydrates | 1.1 g | 3.7g |
of which sugars | 1.1 g | 3.7g |
Proteins | 25 g | 84g |
Salt | 0.26 g | 0.85g |
Enzyme complex for food (DigeZyme®) | 160 mg | 533.3mg |
Alpha-Amylase | 3839.9U | 12799.7U |
Protease | 959.9U | 3199.9U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.2U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4389mg |
L-Arginine | 2236mg |
L-Aspartic Acid | 9937mg |
L-Cysteine | 2153mg |
L-Glutamic Acid | 15817mg |
Glycine | 1573mg |
L-Histidine | 1159mg |
L-Isoleucine | 5879mg |
L-Leucine | 9358mg |
L-Lysine | 8115mg |
L-Metionine | 1905mg |
L-Phenylalanine | 2733mg |
L-Proline | 6045mg |
L-Serine | 3975mg |
L-Threonine | 6376mg |
L-Tryptophan | 1490mg |
L-Tyrosine | 2485mg |
L-Valine | 5548mg |
Ingredients
Whey protein isolate from milk, raspberry powder, natural flavourings, emulsifier (sunflower lecithin), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, thickener (xanthan gum).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1550kJ/366Kcal |
Fat | 0.5 g | 1.8g |
of which saturated | 0.3 g | 1.2g |
Carbohydrates | 0.7 g | 2.4g |
of which sugars | 0.3 g | 1.1g |
Proteins | 25 g | 84g |
Salt | 0.30 g | 0.99g |
Enzyme complex for food (DigeZyme®) | 160 mg | 533.3mg |
Alpha-Amylase | 3839.9U | 12799.8U |
Protease | 959.9U | 3199.9U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4315mg |
L-Arginine | 2198mg |
L-Aspartic Acid | 9770mg |
L-Cysteine | 2117mg |
L-Glutamic Acid | 15551mg |
Glycine | 1547mg |
L-Histidine | 1140mg |
L-Isoleucine | 5780mg |
L-Leucine | 9200mg |
L-Lysine | 7979mg |
L-Metionine | 1873mg |
L-Phenylalanine | 2687mg |
L-Proline | 5943mg |
L-Serine | 3908mg |
L-Threonine | 6269mg |
L-Tryptophan | 1465mg |
L-Tyrosine | 2443mg |
L-Valine | 5455mg |
Ingredients
Whey protein isolate from milk, non-alkalised low-fat cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), natural flavourings, emulsifier (sunflower lecithin), thickener (xanthan gum), sodium chloride, food enzyme complex [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, and cellulase].
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1567kJ/369Kcal |
Fat | 0.3 g | 1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.3 g | 1.1g |
of which sugars | 0.3 g | 1.1g |
Proteins | 27 g | 89g |
Salt | 0.26 g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160 mg | 533.3mg |
Alpha-Amylase | 3839.9U | 12799.7U |
Protease | 959.9U | 3199.9U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4715mg |
L-Arginine | 2402mg |
L-Aspartic Acid | 10676mg |
L-Cysteine | 2313mg |
L-Glutamic Acid | 16993mg |
Glycine | 1690mg |
L-Histidine | 1246mg |
L-Isoleucine | 6317mg |
L-Leucine | 10054mg |
L-Lysine | 8719mg |
L-Metionine | 2047mg |
L-Phenylalanine | 2936mg |
L-Proline | 6495mg |
L-Serine | 4271mg |
L-Threonine | 6850mg |
L-Tryptophan | 1601mg |
L-Tyrosine | 2670mg |
L-Valine | 5961mg |
Ingredients
Whey protein isolate from milk, natural flavourings, emulsifier (sunflower lecithin), enzyme complex for food use [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, thickener (xanthan gum), colouring (ammonium caramel).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 451kJ/106Kcal | 1503kJ/354Kcal |
Fat | 0.5 g | 1.7g |
of which saturated | 0.3 g | 1.1g |
Carbohydrates | 1.5 g | 5.1g |
of which sugars | 0.3 g | 1g |
Proteins | 24 g | 78g |
Salt | 0.29 g | 0.96g |
Enzyme complex for food (DigeZyme®) | 160 mg | 533.3mg |
Alpha-Amylase | 3839.9U | 12799.8U |
Protease | 959.9U | 3199.9U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3987mg |
L-Arginine | 2031mg |
L-Aspartic Acid | 9027mg |
L-Cysteine | 1956mg |
L-Glutamic Acid | 14368mg |
Glycine | 1429mg |
L-Histidine | 1053mg |
L-Isoleucine | 5341mg |
L-Leucine | 8501mg |
L-Lysine | 7372mg |
L-Metionine | 1731mg |
L-Phenylalanine | 2482mg |
L-Proline | 5492mg |
L-Serine | 3611mg |
L-Threonine | 5792mg |
L-Tryptophan | 1354mg |
L-Tyrosine | 2257mg |
L-Valine | 5040mg |
Ingredients
Whey protein isolate from milk, fat-reduced non-alkalized cocoa powder (10–12% cocoa butter, from seeds of Theobroma cacao), instant coffee, natural flavourings, emulsifier (sunflower lecithin), sodium chloride, enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, and cellulase], thickener (xanthan gum).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 475kJ/112Kcal | 1584kJ/373Kcal |
Fat | 0.3 g | 1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.3 g | 1.2g |
of which sugars | 0.3 g | 1.2g |
Proteins | 27 g | 90g |
Salt | 0.27 g | 0.89g |
Enzyme complex for food (DigeZyme®) | 160 mg | 533.3mg |
Alpha-Amylase | 3839.9U | 12799.7U |
Protease | 959.9U | 3199.9U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.2U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4766mg |
L-Arginine | 2428mg |
L-Aspartic Acid | 10792mg |
L-Cysteine | 2338mg |
L-Glutamic Acid | 17176mg |
Glycine | 1709mg |
L-Histidine | 1259mg |
L-Isoleucine | 6385mg |
L-Leucine | 10162mg |
L-Lysine | 8813mg |
L-Metionine | 2069mg |
L-Phenylalanine | 2968mg |
L-Proline | 6565mg |
L-Serine | 4317mg |
L-Threonine | 6924mg |
L-Tryptophan | 1618mg |
L-Tyrosine | 2968mg |
L-Valine | 6025mg |
Ingredients
Whey protein isolate from milk, natural flavourings, emulsifier (sunflower lecithin), thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, and cellulase], sodium chloride.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 467kJ/110Kcal | 1556kJ/366Kcal |
Fat | 0.3 g | 0.9g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.8 g | 2.8g |
of which sugars | 0.3 g | 1.1g |
Proteins | 26 g | 87g |
Salt | 0.26 g | 0.87g |
Enzyme complex for food (DigeZyme®) | 160 mg | 533.3mg |
Alpha-Amylase | 3839.9U | 12799.7U |
Protease | 959.9U | 3199.9U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4569mg |
L-Arginine | 2328mg |
L-Aspartic Acid | 10346mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16467mg |
Glycine | 1638mg |
L-Histidine | 1207mg |
L-Isoleucine | 6121mg |
L-Leucine | 9742mg |
L-Lysine | 8449mg |
L-Metionine | 1983mg |
L-Phenylalanine | 2845mg |
L-Proline | 6294mg |
L-Serine | 4139mg |
L-Threonine | 6638mg |
L-Tryptophan | 1552mg |
L-Tyrosine | 2587mg |
L-Valine | 5776mg |
Ingredients
Whey protein isolate from milk, instant coffee, natural flavourings, emulsifier (sunflower lecithin), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, thickener (xanthan gum).
Ingredients
Aislado de proteína de suero de leche, té verde matcha en polvo (de hojas de Camellia sinensis, 15% polifenoles), aromas naturales, emulgente (lecitina de girasol), complejo de enzimas destinado a la alimentación [alfa-amilasa, proteasa, beta-D-galactosidasa (lactasa), lipasa y celulasa], cloruro sódico, espesante (goma xantana), colorante (caramelo amónico).
Ask a question
No questions available


Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.