We are sure that HSN® is your best purchase option and that is why we want to answer any questions you may have.
EVODIET 2.0
Fish Free
Egg Free
Grass Fed
GMO Free
Gluten Free
Suitable for Vegetarians
Nut Free
Caffeine Free
No Preservatives
Muscle Sports
Power Sports
Team Sports
Motor Sports
Water Sports
Fight Sports
Racket Sports
Extreme Sports
Endurance Sports
Minimum purchase of units!
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information
Servings: 67
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 512kJ/121kcal | 1706kJ/405kcal | ||
Fat | 3.3 g | 11g | ||
of which saturated | 3.1 g | 10g | ||
Carbohydrates | 2.3 g | 7.5g | ||
of which sugars | 1.3 g | 4.5g | ||
Proteins | 21 g | 69g | ||
Salt | 0.3 g | 1g | ||
Vitamin B3 (as nicotinamide) | 6 mg | 20mg | 38% | 125% |
Folic Acid | 68.1 µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17 µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750 mg | 12500mg | ++ | ++ |
Medium chain triglycerides (MCT) | 2625 mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4 mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2 mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10 mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9 µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150 mg | 500mg | ++ | ++ |
L-Carnitine | 102.3 mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7 mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21 mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5 mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950 U | 6500 U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3073mg |
L-Arginine | 2656mg |
L-Aspartic Acid | 7064mg |
L-Cysteine | 1282mg |
L-Glutamic Acid | 13064mg |
Glycine | 1582mg |
L-Histidine | 1516mg |
L-Isoleucine | 3849mg |
L-Leucine | 6924mg |
L-Lysine | 5817mg |
L-Metionine | 1410mg |
L-Phenylalanine | 2806mg |
L-Proline | 4694mg |
L-Serine | 3581mg |
L-Threonine | 4004mg |
L-Tryptophan | 1122mg |
L-Tyrosine | 2454mg |
L-Valine | 3907mg |
Ingredients
Whey protein concentrate of milk [emulsifier (sunflower lecithin)], protein isolate of milk, protein isolate of soya, microencapsulated medium chain triglycerides [medium-chain triglycerides (from coconut oil), sodium caseinate (milk) and emulsifier (monoglycerides and fatty acid diglycerides)], flavouring, thickener (polydextrose), thickener (xanthan gum), L-carnitine L-tartrate (2:1), sodium chloride, thickener (guar gum), natural flavouring, sweetener (sucralose), green tea powdered (from leaf of Camellia sinensis), enzyme preparation for feed use (beta-galactosidase, 100000 ALU/g), maltodextrin, nicotinamide (vitamin B3), microencapsulated capsicum extract (2% capsaicinoids) [capsicum extract, 50:1, from the fruit of Capsicum annuum)], folic acid, D-biotin (biotin).
Warnings
Store in a cool (below 25°C), dry and dark place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 67
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 511kJ/121kcal | 1703kJ/404kcal | ||
Fat | 3.5 g | 12g | ||
of which saturated | 3.2 g | 11g | ||
Carbohydrates | 2.2 g | 7.3g | ||
of which sugars | 0.9 g | 2.9g | ||
Proteins | 20 g | 67g | ||
Salt | 0.41 g | 1.4g | ||
Vitamin B3 (as nicotinamide) | 6 mg | 20mg | 38% | 125% |
Folic Acid | 68.1 µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17 µg | 56.6µg | 34% | 113% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2889mg |
L-Arginine | 2568mg |
L-Aspartic Acid | 6670mg |
L-Cysteine | 1207mg |
L-Glutamic Acid | 12441mg |
Glycine | 1518mg |
L-Histidine | 1455mg |
L-Isoleucine | 3628mg |
L-Leucine | 6537mg |
L-Lysine | 5486mg |
L-Metionine | 1345mg |
L-Phenylalanine | 2693mg |
L-Proline | 4482mg |
L-Serine | 3399mg |
L-Threonine | 3746mg |
L-Tryptophan | 1057mg |
L-Tyrosine | 2553mg |
L-Valine | 3703mg |
Ingredients
Whey protein concentrate [emulsifier (sunflower lecithin)], milk protein isolate, soy protein isolate, microencapsulated medium chain triglycerides [medium-chain triglycerides (from coconut oil), sodium caseinate (milk), emulsifier (monoglycerides and diglycerides of fatty acids)], defatted cocoa powder (10-12% cocoa butter, Theobroma cacao seeds), flavouring, thickening agent (xanthan gum), sodium chloride, L-carnitine L-tartrate (2:1), acidity regulator (potassium carbonate), thickener (guar gum), thickener (polydextrose), natural flavouring, sweetener (sucralose), green tea powder (Camellia sinensis leaves), enzyme preparation for use in food (beta-galactosidase, 100000 ALU/g), maltodextrin, nicotinamide (vitamin B3), microencapsulated capsicum extract (2% capsaicinoids) [capsicum extract (50:1, Capsicum annuum fruit)], folic acid, D-biotin (biotin).
Warnings
Carnipure® is a registered trademark of Lonza..
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 511kJ/121kcal | 1703kJ/404kcal | ||
Fat | 3.5 g | 12g | ||
of which saturated | 3.2 g | 11g | ||
Carbohydrates | 2.2 g | 7.3g | ||
of which sugars | 0.9 g | 2.9g | ||
Proteins | 20 g | 67g | ||
Salt | 0.41 g | 1.4g | ||
Vitamin B3 (as nicotinamide) | 6 mg | 20mg | 38% | 125% |
Folic Acid | 68.1 µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17 µg | 56.6µg | 34% | 113% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2889mg |
L-Arginine | 2568mg |
L-Aspartic Acid | 6670mg |
L-Cysteine | 1207mg |
L-Glutamic Acid | 12441mg |
Glycine | 1518mg |
L-Histidine | 1455mg |
L-Isoleucine | 3628mg |
L-Leucine | 6537mg |
L-Lysine | 5486mg |
L-Metionine | 1345mg |
L-Phenylalanine | 2693mg |
L-Proline | 4482mg |
L-Serine | 3399mg |
L-Threonine | 3746mg |
L-Tryptophan | 1057mg |
L-Tyrosine | 2553mg |
L-Valine | 3703mg |
Ingredients
Concentrated whey protein from milk, protein isolate from milk, protein isolate from soybean, refined soybean oil, glucose syrup milk protein, stabiliser (pentasodium triphosphate), anti-caking agent (silicon dioxide), natural flavouring, defatted cocoa powder (cocoa butter, Theobroma cocoa L. ), flavour, thickeners (xanthan gum, guar gum, polydextrose), sodium chloride, L-carnitine L-tartrate, acidity regulator (potassium carbonate), emulsifier (sunflower lecithin), natural flavouring, sweetener (sucralose), green tea powder (from Camellia sinensis leaves), beta-galactosidase (for food, 100000ALU/g, Tolerase™ ), maltodextrin, nicotinamide (vitamin B3), capsicum extract (from fruits of Capsicum annuum L. , 2% capsaicinoids, Capsimax™), folic acid, D-biotin.
Warnings
. Carnipure® is a registered trademark of Lonza.
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 512kJ/121kcal | 1706kJ/405kcal | ||
Fat | 3.3 g | 11g | ||
of which saturated | 3.1 g | 10g | ||
Carbohydrates | 2.3 g | 7.5g | ||
of which sugars | 1.3 g | 4.5g | ||
Proteins | 21 g | 69g | ||
Salt | 0.3 g | 1g | ||
Vitamin B3 (as nicotinamide) | 6 mg | 20mg | 38% | 125% |
Folic Acid | 68.1 µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17 µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750 mg | 12500mg | ++ | ++ |
Medium chain triglycerides (MCT) | 2625 mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4 mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2 mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10 mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9 µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150 mg | 500mg | ++ | ++ |
L-Carnitine | 102.3 mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7 mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21 mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5 mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950 U | 6500 U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3073mg |
L-Arginine | 2656mg |
L-Aspartic Acid | 7064mg |
L-Cysteine | 1282mg |
L-Glutamic Acid | 13064mg |
Glycine | 1582mg |
L-Histidine | 1516mg |
L-Isoleucine | 3849mg |
L-Leucine | 6924mg |
L-Lysine | 5817mg |
L-Metionine | 1410mg |
L-Phenylalanine | 2806mg |
L-Proline | 4694mg |
L-Serine | 3581mg |
L-Threonine | 4004mg |
L-Tryptophan | 1122mg |
L-Tyrosine | 2454mg |
L-Valine | 3907mg |
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], protein isolate from milk, protein isolate from soya, microencapsulated medium chain triglycerides [medium chain triglycerides (of coconut oil), sodium caseinate (milk) and emulsifier (monoglycerides and fatty acid diglycerides)], flavouring, thickener (polydextrose), thickener (xanthan gum), L-carnitine L-tartrate (2:1), sodium chloride, thickener (guar gum), natural flavouring, sweetener (sucralose), green tea powder (leaf of Camellia sinensis), enzyme preparation for feed use (beta-galactosidase, 100000 ALU/g), maltodextrin, nicotinamide (vitamin B3), microencapsulated capsicum extract (2% capsaicinoids) [capsicum extract, 50:1, fruit of Capsicum annuum)], folic acid, D-biotin (biotin).
Warnings
Carnipure® is a registered trademark of Lonza.
Buy it in packs
Ask a question
No questions available


Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product


A critical customer says:
Good quality protein at a good price
Ana | 12/08/2025
I ordered the vanilla one and I usually use it to mix it with a little milk and add it to my coffee. It gives it a very rich touch. They are very well priced, it dissolves well and the progress is noticeable. To repeat.
Score of 4.85 / 5.00 of 2 real reviews
Ana |
Good quality protein at a good price
I ordered the vanilla one and I usually use it to mix it with a little milk and add it to my coffee. It gives it a very rich touch. They are very well priced, it dissolves well and the progress is noticeable. To repeat.
Osvaldo |
Essential
Can not miss in my daily supplementation. The best value for money on the market.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.