Product information
- Improving the body fat profile
- Stimulating the lypolisis
- Preserving the muscle mass
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Supplement combination specially designed to encourage weight loss and achieve a more defined physique. Save money with our packs. * Chromium contributes to normal macronutrient metabolism.
Gluten Free
Suitable for Vegetarians
GMO Free
Egg Free
Lactose Free
Nut Free
From
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/113Kcal | 1593kJ/375Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.5 g | 1.7g |
of which sugars | 0.4 g | 1.4g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring (milk), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/113Kcal | 1593kJ/375Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.8 g | 2.7g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 89g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4968mg |
L-Arginine | 1952mg |
L-Aspartic Acid | 10203mg |
L-Cysteine | 2218mg |
L-Glutamic Acid | 16502mg |
Glycine | 1508mg |
L-Histidine | 1597mg |
L-Isoleucine | 6299mg |
L-Leucine | 10203mg |
L-Lysine | 9138mg |
L-Metionine | 2218mg |
L-Phenylalanine | 2839mg |
L-Proline | 6122mg |
L-Serine | 4613mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2750mg |
L-Valine | 5589mg |
Ingredients
Whey protein isolate hydrolysate [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring, colour (copper complexes of chlorophylls and chlorophyllins).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 480kJ/113Kcal | 1600kJ/377Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1 g | 3.4g |
of which sugars | 0.1 g | 0.5g |
Proteins | 27 g | 88g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4953mg |
L-Arginine | 1946mg |
L-Aspartic Acid | 10171mg |
L-Cysteine | 2211mg |
L-Glutamic Acid | 16451mg |
Glycine | 1504mg |
L-Histidine | 1592mg |
L-Isoleucine | 6280mg |
L-Leucine | 10171mg |
L-Lysine | 9110mg |
L-Metionine | 2211mg |
L-Phenylalanine | 2830mg |
L-Proline | 6103mg |
L-Serine | 4599mg |
L-Threonine | 6810mg |
L-Tryptophan | 1592mg |
L-Tyrosine | 2742mg |
L-Valine | 5572mg |
Ingredients
Whey protein isolate hydrolysate [emulsifier (soy lecithin)], flavouring, natural flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1589kJ/374Kcal |
Fat | 0.4 g | 1.2g |
of which saturated | 0.2 g | 0.8g |
Carbohydrates | 1 g | 3.2g |
of which sugars | 0.4 g | 1.3g |
Proteins | 26 g | 88g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4910mg |
L-Arginine | 1929mg |
L-Aspartic Acid | 10083mg |
L-Cysteine | 2192mg |
L-Glutamic Acid | 16308mg |
Glycine | 1490mg |
L-Histidine | 1578mg |
L-Isoleucine | 6225mg |
L-Leucine | 10083mg |
L-Lysine | 9031mg |
L-Metionine | 2192mg |
L-Phenylalanine | 2806mg |
L-Proline | 6050mg |
L-Serine | 4559mg |
L-Threonine | 6751mg |
L-Tryptophan | 1578mg |
L-Tyrosine | 2718mg |
L-Valine | 5524mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)], flavouring, colour (caramel ammonia), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1596kJ/376Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.4 g | 1.2g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5056mg |
L-Arginine | 1986mg |
L-Aspartic Acid | 10383mg |
L-Cysteine | 2257mg |
L-Glutamic Acid | 16793mg |
Glycine | 1535mg |
L-Histidine | 1625mg |
L-Isoleucine | 6410mg |
L-Leucine | 10383mg |
L-Lysine | 9299mg |
L-Metionine | 2257mg |
L-Phenylalanine | 2889mg |
L-Proline | 6230mg |
L-Serine | 4695mg |
L-Threonine | 6952mg |
L-Tryptophan | 1625mg |
L-Tyrosine | 2799mg |
L-Valine | 5688mg |
Ingredients
Hydrolysate of whey (milk) protein isolate (Lacprodan® Hydro.90.INS), emulsifier (soy lecithin), flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 486kJ/115Kcal | 1620kJ/382Kcal |
Fat | 0.8 g | 2.6g |
of which saturated | 0.6 g | 2.1g |
Carbohydrates | 0.7 g | 2.4g |
of which sugars | 0.2 g | 0.6g |
Proteins | 26 g | 87g |
Salt | 0.44 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4860mg |
L-Arginine | 1909mg |
L-Aspartic Acid | 9981mg |
L-Cysteine | 2170mg |
L-Glutamic Acid | 16143mg |
Glycine | 1475mg |
L-Histidine | 1562mg |
L-Isoleucine | 6162mg |
L-Leucine | 9981mg |
L-Lysine | 8940mg |
L-Metionine | 2170mg |
L-Phenylalanine | 2777mg |
L-Proline | 5989mg |
L-Serine | 4513mg |
L-Threonine | 6683mg |
L-Tryptophan | 1562mg |
L-Tyrosine | 2691mg |
L-Valine | 5468mg |
Ingredients
Hydrolysed whey protein isolate milk [emulsifier (soy lecithin)], fine desiccated coconut, flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), acid (citric acid).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 462kJ/109Kcal | 1539kJ/362Kcal |
Fat | 0.3 g | 1g |
of which saturated | 0.2 g | 0.6g |
Carbohydrates | 1.3 g | 4.3g |
of which sugars | 0.1 g | 0.2g |
Proteins | 25 g | 84g |
Salt | 0.43 g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4650mg |
L-Arginine | 1827mg |
L-Aspartic Acid | 9548mg |
L-Cysteine | 2076mg |
L-Glutamic Acid | 15444mg |
Glycine | 1412mg |
L-Histidine | 1495mg |
L-Isoleucine | 5895mg |
L-Leucine | 9548mg |
L-Lysine | 8552mg |
L-Metionine | 2076mg |
L-Phenylalanine | 2657mg |
L-Proline | 5729mg |
L-Serine | 4318mg |
L-Threonine | 6393mg |
L-Tryptophan | 1495mg |
L-Tyrosine | 2574mg |
L-Valine | 5231mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy ) lecithin], instant coffee, flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1568kJ/370Kcal |
Fat | 0.5 g | 1.7g |
of which saturated | 0.3 g | 1.1g |
Carbohydrates | 0.7 g | 2.2g |
of which sugars | 0.1 g | 0.3g |
Proteins | 26 g | 85g |
Salt | 0.43 g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4702mg |
L-Arginine | 1847mg |
L-Aspartic Acid | 9656mg |
L-Cysteine | 2099mg |
L-Glutamic Acid | 15618mg |
Glycine | 1427mg |
L-Histidine | 1511mg |
L-Isoleucine | 5962mg |
L-Leucine | 9656mg |
L-Lysine | 8649mg |
L-Metionine | 2099mg |
L-Phenylalanine | 2687mg |
L-Proline | 5794mg |
L-Serine | 4366mg |
L-Threonine | 6466mg |
L-Tryptophan | 1511mg |
L-Tyrosine | 2603mg |
L-Valine | 5290mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavouring, acidity regulator (potassium carbonate), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 469kJ/110Kcal | 1562kJ/368Kcal |
Fat | 0.4 g | 1.5g |
of which saturated | 0.3 g | 0.9g |
Carbohydrates | 0.7 g | 2.5g |
of which sugars | 0.1 g | 0.4g |
Proteins | 26 g | 86g |
Salt | 0.44 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4773mg |
L-Arginine | 1875mg |
L-Aspartic Acid | 9801mg |
L-Cysteine | 2131mg |
L-Glutamic Acid | 15853mg |
Glycine | 1449mg |
L-Histidine | 1534mg |
L-Isoleucine | 6051mg |
L-Leucine | 9801mg |
L-Lysine | 8779mg |
L-Metionine | 2131mg |
L-Phenylalanine | 2727mg |
L-Proline | 5881mg |
L-Serine | 4432mg |
L-Threonine | 6563mg |
L-Tryptophan | 1534mg |
L-Tyrosine | 2642mg |
L-Valine | 5369mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)] (Lacprodan® Hydro.90.INS), flavouring, salt, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1580kJ/372Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.5 g | 1.7g |
of which sugars | 0.1 g | 0.3g |
Proteins | 27 g | 89g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4975mg |
L-Arginine | 1955mg |
L-Aspartic Acid | 10217mg |
L-Cysteine | 2221mg |
L-Glutamic Acid | 16525mg |
Glycine | 1510mg |
L-Histidine | 1599mg |
L-Isoleucine | 6308mg |
L-Leucine | 10217mg |
L-Lysine | 9151mg |
L-Metionine | 2221mg |
L-Phenylalanine | 2843mg |
L-Proline | 6130mg |
L-Serine | 4620mg |
L-Threonine | 6841mg |
L-Tryptophan | 1599mg |
L-Tyrosine | 2754mg |
L-Valine | 5597mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.5 g | 1.8g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 89g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5003mg |
L-Arginine | 1965mg |
L-Aspartic Acid | 10273mg |
L-Cysteine | 2233mg |
L-Glutamic Acid | 16616mg |
Glycine | 1519mg |
L-Histidine | 1608mg |
L-Isoleucine | 6343mg |
L-Leucine | 10273mg |
L-Lysine | 9201mg |
L-Metionine | 2233mg |
L-Phenylalanine | 2859mg |
L-Proline | 6164mg |
L-Serine | 4665mg |
L-Threonine | 6879mg |
L-Tryptophan | 1608mg |
L-Tyrosine | 2769mg |
L-Valine | 5628mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, colour (beetroot red), sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/112Kcal | 1592kJ/375Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.4 g | 1.2g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5042mg |
L-Arginine | 1981mg |
L-Aspartic Acid | 10355mg |
L-Cysteine | 2251mg |
L-Glutamic Acid | 16748mg |
Glycine | 1531mg |
L-Histidine | 1621mg |
L-Isoleucine | 6393mg |
L-Leucine | 10355mg |
L-Lysine | 9274mg |
L-Metionine | 2251mg |
L-Phenylalanine | 2881mg |
L-Proline | 6213mg |
L-Serine | 4682mg |
L-Threonine | 6933mg |
L-Tryptophan | 1621mg |
L-Tyrosine | 2791mg |
L-Valine | 5673mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.4 g | 1.3g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.5 g | 1.5g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5011mg |
L-Arginine | 1969mg |
L-Aspartic Acid | 10291mg |
L-Cysteine | 2237mg |
L-Glutamic Acid | 16645mg |
Glycine | 1521mg |
L-Histidine | 1611mg |
L-Isoleucine | 6354mg |
L-Leucine | 10291mg |
L-Lysine | 9217mg |
L-Metionine | 2237mg |
L-Phenylalanine | 2864mg |
L-Proline | 6175mg |
L-Serine | 4653mg |
L-Threonine | 6891mg |
L-Tryptophan | 1611mg |
L-Tyrosine | 2774mg |
L-Valine | 5638mg |
Ingredients
Hydrolysed whey protein isolate from milk, natural flavouring, emulsifier (soy lecithin), sodium chloride, colouring (ammonia caramel), sweetener (sucralose), flavouring.
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500 mg | 2500 mg | ++ | ++ |
L-Arginine | 500 mg | 500 mg | ++ | ++ |
Caffeine | 50 mg | 50 mg | ++ | ++ |
Vitamin B6 | 1.4 mg | 1.4 mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Water, L-carnitine, fructose, L-arginine hydrochloride, acid (citric acid), caffeine, sweetener (sucralose), banana flavouring, preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500 mg | 2500 mg | ++ | ++ |
L-Arginine | 500 mg | 500 mg | ++ | ++ |
Caffeine | 50 mg | 50 mg | ++ | ++ |
Vitamin B6 | 1.4 mg | 1.4 mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Water, L-carnitine, fructose, L-Arginine hydrochloride, cola flavouring, acid (citric acid), caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500 mg | 2500 mg | ++ | ++ |
L-Arginine | 500 mg | 500 mg | ++ | ++ |
Caffeine | 50 mg | 50 mg | ++ | ++ |
Vitamin B6 | 1.4 mg | 1.4 mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Water, fructose, L-carnitine base, L-arginine hydrochloride, acidity regulator (citric acid), forest fruits flavoring, caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6) .
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500 mg | 2500 mg | ++ | ++ |
L-Arginine | 500 mg | 500 mg | ++ | ++ |
Caffeine | 50 mg | 50 mg | ++ | ++ |
Vitamin B6 | 1.4 mg | 1.4 mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Water, fructose, L-carnitine base, L-arginine HCl, acidity regulator (citric acid), lemon flavoring, caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).
Servings: 40
Serving size: 3 veg caps
Daily dose 6 veg caps
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Guarana seed extract (6:1) (10% caffeine) (Paullinia cupana) | 400 mg | 800 mg | ++ | ++ |
seed equivalence | 2400 mg | 4800 mg | ++ | ++ |
Caffeine | 40 mg | 80 mg | ++ | ++ |
Microencapsulated cayenne extract (2.25% capsaicinoids) | 266.65 mg | 533.3 mg | ++ | ++ |
Cayenne fruit extract (4:1) (Capsicum annuum) | 133.3 mg | 266.6 mg | ++ | ++ |
equivalence of fruit | 533.2 mg | 1066.4 mg | ++ | ++ |
Capsaicin | 6 mg | 12 mg | ++ | ++ |
Green tea leaf extract (25:1) (95% polyphenols, 70% catechins, 45% EGCG, 2% caffeine) (Camellia sinensis) | 225 mg | 450 mg | ++ | ++ |
leaf equivalence | 5625 mg | 11250 mg | ++ | ++ |
Polyphenols | 112.5 mg | 225 mg | ++ | ++ |
Catechins | 67.5 mg | 135 mg | ++ | ++ |
Epigallocatechin-3-galate (EGCG) | 33.75 mg | 67.5 mg | ++ | ++ |
Caffeine | 15.75 mg | 31.5 mg | ++ | ++ |
Yerba mate leaf extract (8:1) (9% caffeine) (Ilex paraguariensis) | 125 mg | 250 mg | ++ | ++ |
leaf equivalence | 1000 mg | 2000 mg | ++ | ++ |
Caffeine | 11.25 mg | 22.5 mg | ++ | ++ |
Bitter orange fruit extract (20:1) (30% P-Synephrine) (Citrus aurantium) | 100 mg | 200 mg | ++ | ++ |
equivalence of fruit | 2000 mg | 4000 mg | ++ | ++ |
P-Synephrine | 30 mg | 60 mg | ++ | ++ |
Cacao fruit extract (10:1) (6% Theobromine) (Theobroma cacao) | 90 mg | 180 mg | ++ | ++ |
equivalence of fruit | 900 mg | 1800 mg | ++ | ++ |
Theobromine | 5.4 mg | 10.8 mg | ++ | ++ |
White willow bark extract (34:1) (50% salicin) (Salix alba) | 60 mg | 120 mg | ++ | ++ |
bark equivalence | 2040 mg | 4080 mg | ++ | ++ |
Salicin | 30 mg | 60 mg | ++ | ++ |
Grapefruit extract (15:1) (Citrus paradisi Macfadyen) (95% Naringin) | 52.6 mg | 105.2 mg | ++ | ++ |
equivalence of fruit | 789 mg | 1578 mg | ++ | ++ |
Naringin | 50 mg | 100 mg | ++ | ++ |
Coleus forskohlii root extract (10:1) (50% forskolin) | 50 mg | 100 mg | ++ | ++ |
root equivalence | 500 mg | 1000 mg | ++ | ++ |
Forskolin | 25 mg | 50 mg | ++ | ++ |
Black pepper fruit extract (50:1) (98.5% piperine) (Piper nigrum) (Bioperine®) | 7.5 mg | 15 mg | ++ | ++ |
equivalence of fruit | 375 mg | 750 mg | ++ | ++ |
Piperine | 7.35 mg | 14.7 mg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 1000 mg | 2000 mg | ++ | ++ |
L-Carnitine | 682 mg | 1364 mg | ++ | ++ |
L-Tartaric Acid | 318 mg | 636 mg | ++ | ++ |
Natural caffeine anhydrous | 48 mg | 96 mg | ++ | ++ |
Zinc | 2.5 mg | 5 mg | 25% | 50% |
of zinc citrate | 8.05 mg | 16.1 mg | ++ | ++ |
Chromium | 100μg | 200μg | 250% | 500% |
chromium picolinate | 806.45μg | 1612.9μg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Warnings
Store in a cool (below 25°C), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Food supplements should not be used as a substitute for a balanced diet. A daily amount of 800mg or more of (-) epigallocatechin-3-gallate should not be consumed. Should not be consumed if other products containing green tea are already consumed on the same day. Not for use by pregnant or breastfeeding women, or by persons under 18 years of age. Not to be taken on an empty stomach. Contains caffeine. Not recommended for children and pregnant women (230mg/daily dose). Carnipure® is a registered trademark of Lonza. BioPerine® is a registered trademark of Sabinsa Corporation. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 60
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Garcinia cambogia fruit extract (6:1) (60% HCA) | 133.3 mg | 400 mg | ++ | ++ |
equivalence of fruit | 800 mg | 2400 mg | ++ | ++ |
Hydroxycitric acid | 80 mg | 240 mg | ++ | ++ |
Microencapsulated cayenne extract (2.25% capsaicin) (Capsicum annuum) | 100 mg | 300 mg | ++ | ++ |
Cayenne fruit extract (4:1) (Capsicum annuum) | 50 mg | 150 mg | ++ | ++ |
equivalence of fruit | 200 mg | 600 mg | ++ | ++ |
Capsaicin | 2.23 mg | 6.7 mg | ++ | ++ |
Coleus forskohlii root extract (10:1) (50% forskolin) | 33.3 mg | 100 mg | ++ | ++ |
root equivalence | 333.3 mg | 1000 mg | ++ | ++ |
Forskolin | 16.6 mg | 50 mg | ++ | ++ |
Wakame leaf extract (100:1) (10% fucoxanthin) (Undaria pinnatifida) | 10 mg | 30 mg | ++ | ++ |
leaf equivalence | 1000 mg | 3000 mg | ++ | ++ |
Fucoxanthin | 1 mg | 3 mg | ++ | ++ |
Black pepper fruit extract (50:1) (98.5% piperine) (Piper nigrum) (Bioperine®) | 3.4 mg | 10.2 mg | ++ | ++ |
equivalence of fruit | 170 mg | 510 mg | ++ | ++ |
Piperine | 3.3 mg | 10 mg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 733.3 mg | 2200 mg | ++ | ++ |
L-Carnitine | 500.1 mg | 1500.4 mg | ++ | ++ |
L-Tartaric Acid | 233.2 mg | 699.6 mg | ++ | ++ |
L-Tyrosine | 400 mg | 1200 mg | ++ | ++ |
Chromium | 33.3 µg | 100 µg | 83% | 250% |
chromium picolinate | 268.8 µg | 806.4 µg | ++ | ++ |
Iodine | 15 µg | 45 µg | 10% | 30% |
potassium iodide | 19.6 µg | 58.8 µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
L-carnitine L-tartrate (2:1), L-tyrosine (produced through a plant fermentation process), vegetarian capsule [coating agent (hydroxypropyl methylcellulose)], rice flour, Garcinia cambogia fruit extract (6:1) [60% hydroxycitric acid (HCA)], microencapsulated cayenne extract (2.25% capsaicin, cayenne extract, 4:1, from Capsicum annuum fruit), anti-caking agent (magnesium salts of fatty acids), Coleus forskohlii root extract (10:1, 50% forskolin), wakame extract (100:1, from Undaria pinnatifida leaf, 10% fucoxanthin), maltodextrin, black pepper extract (50:1, from Piper nigrum fruit, 98.5% piperine), chromium picolinate, potassium iodide.
This pack is made with elements that are going to stimulate the fat-burning processes while providing essential nutrients in order to preserve the muscle mass. It has been designed to combine a hypocaloric diet with an optimal workout plan. We must not forget that preserving as much muscle mass as possible is necessary when our objective is to improve our body composition by reducing fat, otherwise we would be making a mistake. The metabolism will always be more efficient with a low fat percentage, but always with a proper weight that relates to the amount of muscle tissue. For this purpose, a good strategy will be to provide the amount of protein that the body needs.
Evohydro 2.0 (Hydro Whey) 2Kg - SportSeries
Evohydro is a Hydrolyzed whey protein isolate. This means that it has a minimum absorption time which makes amino acids available in our bloodstream in a matter of minutes. Optipep90 is its raw ingredient with proven quality. The key to achieve our objective will be determined by the amino acids discharge in the bloodstream at certain times of the day, as well including a workout and nutritional plan, specially if we want to reduce our fat percentage. This protein has been specially designed for those who suffer certain lactose intolerance.
Evoburn or Evoburn SF 120 veg caps - SportSeries
You can choose between: Evoburn with stimulants and Evoburn SF.
Evoburn is a food supplement with stimulants in vegan capsules, designed to optimise sports nutrition. It is formulated with herbal extracts, L-carnitine L-tartrate, caffeine, amino acids, Coenzyme Q10, choline bitartrate, vitamins and minerals. Evoburn contributes to increased endurance capacity and increased energy expenditure. It also supports metabolism, which helps with weight control, among other functions.
Evoburn SF is the stimulant-free version of Evoburn. It contains wakame extract, Coleus, cayenne, Garcinia cambogia and black pepper, plus Carnipure®, Tyrosine, Chromium and Iodine.
Evo L-Carnitine 3000 20 vials - SportSeries
Evo L-Carnitine 3000 is made of L-carnitine which is regarded as a 'transporter' of fatty acids. Thus, the purpose of this substance will be to lead the greatest amount of lipids so that they can be oxidized in order to obtain energy. This process takes place in the mitochondria of the cell. It has been designed to be used before the workout, since it is precisely one of the key moments to maximize fat-burning through the physical activity.
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
Cash
José maría | 04/03/2024
Very good pack to give you cane, you have everything you need if you also add creatine. I will repeat, the proteins are one of the best I've tried.
Score of 4.45 / 5.00 of 3 real reviews
José maría |
Cash
Very good pack to give you cane, you have everything you need if you also add creatine. I will repeat, the proteins are one of the best I've tried.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language