Product information
- Try all the flavors of our Pea Protein.
- Helps maintain and grow muscle mass.
Your shopping cart has
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service. apply.
Try all the flavours of pea protein isolate by HSN. 5 units at the best price! You'll be surprised.
Remarkable aspects:
Dairy Free
Suitable for Vegans
Fish Free
Gluten Free
GMO Free
No artificial food colour
Suitable for Vegetarians
Soy Free
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notify me when the product PEA PROTEIN ISOLATE 2.0 - SAMPLING PACK is available
Notify me when the product is available
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 505kJ//120Kcal | 1685kJ/400Kcal |
Fat | 2.5 g | 8.5g |
of which saturated | 0.9 g | 2.9g |
Carbohydrates | 1.1 g | 3.8g |
of which sugars | 0.1 g | 0.2g |
Proteins | 22 g | 73g |
Salt | 0.61 g | 2g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2873mg |
| L-Arginine | 5404mg |
| L-Aspartic Acid | 7513mg |
| L-Cysteine | 896mg |
| L-Glutamic Acid | 10562mg |
| Glycine | 2469mg |
| L-Histidine | 1353mg |
| L-Isoleucine | 3339mg |
| L-Leucine | 5782mg |
| L-Lysine | 5554mg |
| L-Metionine | 527mg |
| L-Phenylalanine | 3497mg |
| L-Proline | 2337mg |
| L-Serine | 5685mg |
| L-Threonine | 2346mg |
| L-Tryptophan | 501mg |
| L-Tyrosine | 2162mg |
| L-Valine | 6599mg |
Ingredients
Pea protein isolate, defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), acidity regulator (potassium carbonate), flavouring, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 536kJ/127Kcal | 1787kJ/423Kcal |
Fat | 2.4 g | 8g |
of which saturated | 0.6 g | 2.1g |
Carbohydrates | 0.5 g | 1.5g |
of which sugars | 0 g | 0g |
Proteins | 26 g | 85g |
Salt | 0.74 g | 2.5g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3517mg |
| L-Arginine | 6614mg |
| L-Aspartic Acid | 9195mg |
| L-Cysteine | 1097mg |
| L-Glutamic Acid | 12926mg |
| Glycine | 3022mg |
| L-Histidine | 1656mg |
| L-Isoleucine | 4086mg |
| L-Leucine | 7076mg |
| L-Lysine | 6796mg |
| L-Metionine | 645mg |
| L-Phenylalanine | 4280mg |
| L-Proline | 2861mg |
| L-Serine | 6958mg |
| L-Threonine | 2871mg |
| L-Tryptophan | 613mg |
| L-Tyrosine | 2645mg |
| L-Valine | 8076mg |
Ingredients
Pea protein isolate.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 527kJ/125Kcal | 1758kJ/416Kcal |
Fat | 2.3 g | 7.7g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.1 g | 3.6g |
of which sugars | 0.1 g | 0.3g |
Proteins | 25 g | 82g |
Salt | 0.71 g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3387mg |
| L-Arginine | 6370mg |
| L-Aspartic Acid | 8855mg |
| L-Cysteine | 1056mg |
| L-Glutamic Acid | 12449mg |
| Glycine | 2910mg |
| L-Histidine | 1595mg |
| L-Isoleucine | 3936mg |
| L-Leucine | 6815mg |
| L-Lysine | 6546mg |
| L-Metionine | 621mg |
| L-Phenylalanine | 4122mg |
| L-Proline | 2755mg |
| L-Serine | 6701mg |
| L-Threonine | 2765mg |
| L-Tryptophan | 590mg |
| L-Tyrosine | 2548mg |
| L-Valine | 7778mg |
Ingredients
Pea protein isolate, flavouring, colour (beetroot red), sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring, acid (citric acid).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 527kJ/125Kcal | 1758kJ/416Kcal |
Fat | 2.3 g | 7.5g |
of which saturated | 0.6 g | 1.8g |
Carbohydrates | 0.4 g | 1.3g |
of which sugars | 0 g | 0g |
Proteins | 25 g | 85g |
Salt | 0.62 g | 2.1g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3574mg |
| L-Arginine | 7147mg |
| L-Aspartic Acid | 9983mg |
| L-Cysteine | 779mg |
| L-Glutamic Acid | 15063mg |
| Glycine | 3293mg |
| L-Histidine | 2130mg |
| L-Isoleucine | 3823mg |
| L-Leucine | 7116mg |
| L-Lysine | 6254mg |
| L-Metionine | 924mg |
| L-Phenylalanine | 4747mg |
| L-Proline | 3979mg |
| L-Serine | 4425mg |
| L-Threonine | 3106mg |
| L-Tryptophan | 686mg |
| L-Tyrosine | 3127mg |
| L-Valine | 4114mg |
Ingredients
Pea protein isolate, flavouring, sweeteners (sucralose, acesulfame-K, steviol glycosides), thickener (xanthan gum), natural flavouring.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 518kJ/123kcal | 1727kJ/409kcal |
Fat | 2.2 g | 7.4g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.5 g | 5g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 79g |
Salt | 0.68 g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3254mg |
| L-Arginine | 6120mg |
| L-Aspartic Acid | 8508mg |
| L-Cysteine | 1015mg |
| L-Glutamic Acid | 11961mg |
| Glycine | 2796mg |
| L-Histidine | 1532mg |
| L-Isoleucine | 3781mg |
| L-Leucine | 6548mg |
| L-Lysine | 6289mg |
| L-Metionine | 597mg |
| L-Phenylalanine | 3960mg |
| L-Proline | 2647mg |
| L-Serine | 6438mg |
| L-Threonine | 2657mg |
| L-Tryptophan | 567mg |
| L-Tyrosine | 2448mg |
| L-Valine | 7473mg |
Ingredients
Pea protein isolate, instant coffee, flavouring, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 522kJ/124Kcal | 1742kJ/412Kcal |
Fat | 2.3 g | 7.7g |
of which saturated | 0.6 g | 2.1g |
Carbohydrates | 1.5 g | 5g |
of which sugars | 0.3 g | 1.1g |
Proteins | 24 g | 80g |
Salt | 0.84 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3294mg |
| L-Arginine | 6196mg |
| L-Aspartic Acid | 8613mg |
| L-Cysteine | 1028mg |
| L-Glutamic Acid | 12109mg |
| Glycine | 2831mg |
| L-Histidine | 1551mg |
| L-Isoleucine | 3828mg |
| L-Leucine | 6629mg |
| L-Lysine | 6367mg |
| L-Metionine | 604mg |
| L-Phenylalanine | 4010mg |
| L-Proline | 2680mg |
| L-Serine | 6518mg |
| L-Threonine | 2690mg |
| L-Tryptophan | 574mg |
| L-Tyrosine | 2478mg |
| L-Valine | 7566mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, thickener (xanthan gum), sodium chloride, colour (caramel ammonia), sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 524kJ/124Kcal | 1748kJ/414Kcal |
Fat | 2.3 g | 7.6g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.2 g | 4.1g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 81g |
Salt | 0.7 g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3350mg |
| L-Arginine | 6301mg |
| L-Aspartic Acid | 8760mg |
| L-Cysteine | 1045mg |
| L-Glutamic Acid | 12316mg |
| Glycine | 2879mg |
| L-Histidine | 1578mg |
| L-Isoleucine | 3893mg |
| L-Leucine | 6742mg |
| L-Lysine | 6475mg |
| L-Metionine | 615mg |
| L-Phenylalanine | 4078mg |
| L-Proline | 2725mg |
| L-Serine | 6629mg |
| L-Threonine | 2736mg |
| L-Tryptophan | 584mg |
| L-Tyrosine | 2521mg |
| L-Valine | 7695mg |
Ingredients
Pea protein isolate, flavouring, colour (beta-carotene), sweeteners (sucralose, steviol glycosides), thickener (xanthan gum).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 520kJ/123Kcal | 1734kJ/411Kcal |
Fat | 2.3 g | 7.6g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.1 g | 3.7g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 81g |
Salt | 0.85 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3331mg |
| L-Arginine | 6264mg |
| L-Aspartic Acid | 8709mg |
| L-Cysteine | 1039mg |
| L-Glutamic Acid | 12243mg |
| Glycine | 2862mg |
| L-Histidine | 1569mg |
| L-Isoleucine | 3870mg |
| L-Leucine | 6702mg |
| L-Lysine | 6437mg |
| L-Metionine | 611mg |
| L-Phenylalanine | 4054mg |
| L-Proline | 2709mg |
| L-Serine | 6590mg |
| L-Threonine | 2719mg |
| L-Tryptophan | 581mg |
| L-Tyrosine | 2506mg |
| L-Valine | 7649mg |
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 517kJ/123Kcal | 1725kJ/408Kcal |
Fat | 2.3 g | 7.5g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.3 g | 4.4g |
of which sugars | 0.1 g | 0.2g |
Proteins | 24 g | 80g |
Salt | 0.99 g | 3.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3291mg |
| L-Arginine | 6189mg |
| L-Aspartic Acid | 8604mg |
| L-Cysteine | 1026mg |
| L-Glutamic Acid | 12096mg |
| Glycine | 2828mg |
| L-Histidine | 1550mg |
| L-Isoleucine | 3824mg |
| L-Leucine | 6622mg |
| L-Lysine | 6360mg |
| L-Metionine | 604mg |
| L-Phenylalanine | 4005mg |
| L-Proline | 2677mg |
| L-Serine | 6511mg |
| L-Threonine | 2687mg |
| L-Tryptophan | 574mg |
| L-Tyrosine | 2476mg |
| L-Valine | 7558mg |
Ingredients
Pea protein isolate, natural flavouring, sodium chloride, thickener (xanthan gum), colour (ammonia caramel), sweeteners (sucralose, steviol glycosides), flavouring.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 497kJ/118kcal | 1655kJ/393kcal |
Fat | 2.5 g | 8.3g |
of which saturated | 0.9 g | 2.8g |
Carbohydrates | 1.5 g | 5.2g |
of which sugars | 0.1 g | 0.3g |
Proteins | 21 g | 71g |
Salt | 0.8 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2756mg |
| L-Arginine | 5184mg |
| L-Aspartic Acid | 7207mg |
| L-Cysteine | 860mg |
| L-Glutamic Acid | 10132mg |
| Glycine | 2369mg |
| L-Histidine | 1298mg |
| L-Isoleucine | 3203mg |
| L-Leucine | 5546mg |
| L-Lysine | 5327mg |
| L-Metionine | 506mg |
| L-Phenylalanine | 3355mg |
| L-Proline | 2242mg |
| L-Serine | 5454mg |
| L-Threonine | 2250mg |
| L-Tryptophan | 480mg |
| L-Tyrosine | 2074mg |
| L-Valine | 6330mg |
Ingredients
Pea protein isolate, defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavoring, acidity regulator (potassium carbonate), natural flavor, sodium chloride, thickener (xanthan gum), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 517kJ/122Kcal | 1722kJ/408Kcal |
Fat | 2.3 g | 7.5g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 80g |
Salt | 0.84 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3299mg |
| L-Arginine | 6205mg |
| L-Aspartic Acid | 8627mg |
| L-Cysteine | 1029mg |
| L-Glutamic Acid | 12128mg |
| Glycine | 2835mg |
| L-Histidine | 1554mg |
| L-Isoleucine | 3834mg |
| L-Leucine | 6639mg |
| L-Lysine | 6377mg |
| L-Metionine | 605mg |
| L-Phenylalanine | 4016mg |
| L-Proline | 2684mg |
| L-Serine | 6528mg |
| L-Threonine | 2694mg |
| L-Tryptophan | 575mg |
| L-Tyrosine | 2482mg |
| L-Valine | 7578mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, thickener (xanthan gum), sodium chloride, colour (caramel ammonia), sweetener (sucralose), acidity regulator (malic acid), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 521kJ/123Kcal | 1738kJ/411Kcal |
Fat | 2.3 g | 7.6g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0.1 g | 0.2g |
Proteins | 24 g | 81g |
Salt | 0.85 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3327mg |
| L-Arginine | 6257mg |
| L-Aspartic Acid | 8699mg |
| L-Cysteine | 1038mg |
| L-Glutamic Acid | 12230mg |
| Glycine | 2859mg |
| L-Histidine | 1567mg |
| L-Isoleucine | 3866mg |
| L-Leucine | 6695mg |
| L-Lysine | 6430mg |
| L-Metionine | 610mg |
| L-Phenylalanine | 4050mg |
| L-Proline | 2706mg |
| L-Serine | 6583mg |
| L-Threonine | 2717mg |
| L-Tryptophan | 580mg |
| L-Tyrosine | 2503mg |
| L-Valine | 7641mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, colour (beta-carotene), thickener (xanthan gum), sodium chloride, matcha green tea powder (from Camellia sinensis leaf, 15% polyphenols), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 510kJ/121Kcal | 1699kJ/402Kcal |
Fat | 2.2 g | 7.3g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.6 g | 5.4g |
of which sugars | 0.1 g | 0.2g |
Proteins | 23 g | 78g |
Salt | 0.84 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3207mg |
| L-Arginine | 6031mg |
| L-Aspartic Acid | 8384mg |
| L-Cysteine | 1000mg |
| L-Glutamic Acid | 11787mg |
| Glycine | 2755mg |
| L-Histidine | 1510mg |
| L-Isoleucine | 3726mg |
| L-Leucine | 6452mg |
| L-Lysine | 6197mg |
| L-Metionine | 588mg |
| L-Phenylalanine | 3903mg |
| L-Proline | 2608mg |
| L-Serine | 6345mg |
| L-Threonine | 2618mg |
| L-Tryptophan | 559mg |
| L-Tyrosine | 2412mg |
| L-Valine | 7364mg |
Ingredients
Pea protein isolate, natural flavouring, flavouring, colour (beetroot red), thickener (xanthan gum), sodium chloride, sweetener (sucralose), acidity regulator (malic acid), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
The tasting pack of Pea Protein Isolate 2.0 includes 5 bags of Pea Protein, 500 g each. You’ll get a pack with several flavors to choose from, one of the best and most complete plant proteins on the market.
Pea protein is a complete plant protein that provides an optimal amino acid profile.

Pea Protein Isolate 2.0 500 g - EssentialSeries
HSN’s pea protein has a high content of plant-based proteins. It’s perfect for those looking for a protein source that’s not animal-based. Being an isolate, it has a higher protein amount and much better digestibility. Try all the flavors we have available now!
Mix 1 scoop (30 g) with 150-250 ml of water (depending on the creaminess and texture you want in your shakes).
Pea Protein can be taken anytime since it’s a protein source. As a tip, it’s ideal to take it around your workout, before or after. On rest days, better to take it at breakfast or as a snack.
The questions are asked by users and the answers are prepared by the HSN team for informational purposes. The information provided does not replace the advice or care of a healthcare professional. References to food supplements have not been evaluated by the EFSA (European Food Safety Authority) and are not intended to diagnose, treat, cure, or prevent any disease. HSN reserves the right to review or update the answers when necessary.
Ask a question
No questions available


Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product

A satisfied customer says:
Good price for what it offers
Gonzalo | 11/04/2025
It is a protein that feels better than the ones that come from milk. I had the opportunity to try several flavors but without a doubt I'll take the chocolate one.

A critical customer says:
Simply protein
Rubén | 04/04/2024
It is a little hard to dissolve, it is sandy in the mouth and the taste is like that. I bought it because there was no soy, but I don't think I will buy it again.
Score of 4.7 / 5.00 of 52 real reviews
The product reviews and opinions published reflect only the customers’ views and experiences. HSN does not verify or endorse such comments or claims, and is not responsible for the content provided in the reviews. Statements regarding food supplements have not been evaluated by the EFSA (European Food Safety Authority) and are not intended to diagnose, treat, cure, or prevent any disease or medical condition.
Gonzalo |
Verified purchase
PEA PROTEIN ISOLATE 2.0 - SAMPLING PACK
Good price for what it offers
It is a protein that feels better than the ones that come from milk. I had the opportunity to try several flavors but without a doubt I'll take the chocolate one.
Johnny |
Verified purchase
PEA PROTEIN ISOLATE 2.0 - SAMPLING PACK
It works
They are the first protein powder that I try and very well, they help me recover after training and do not give me gas or heaviness or anything wonderful. The flavors are not all I like and it would be better if there was more variety.
Jorge |
Verified purchase
PEA PROTEIN ISOLATE 2.0 - SAMPLING PACK
Ideal for tasting all flavors
Vegan protein at the best price. You can vary the flavors and play with it to prepare different desserts and ice creams this summer.
Ondina |
Verified purchase
PEA PROTEIN ISOLATE 2.0 - SAMPLING PACK
Best vegan protein
I love this protein, I have milk intolerance and this is a very good option. Above all and has a very clear advantage over other proteins and is that depending on the amount of water you add you can choose how thick you want it to be, I usually leave it at a point that looks like a pudding. With milk proteins this is not possible, they are always liquid.
Fu S |
Verified purchase
PEA PROTEIN ISOLATE 2.0 - SAMPLING PACK
Good price, good quality
Protein at a good price, and great variety of flavors. The speculoos and vanilla are pretty good. The packaging is good, but I think it would be nice to have one that is reusable for future purchases.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language