Product information
- Supporting the maintenance and recovery of muscle mass
- Preserving the sport performance
- Supporting fat loss processes
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Combination of supplements that act synergistically. Ideal for cutting phases. Save with our packs. * Protein contributes to muscle mass gain.
Gluten Free
Lactose Free
Suitable for Vegetarians
No Preservatives
GMO Free
Extreme Sports
Power Sports
Team Sports
Water Sports
Muscle Sports
Endurance Sports
Fight Sports
From
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/113Kcal | 1593kJ/375Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.5 g | 1.7g |
of which sugars | 0.4 g | 1.4g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring (milk), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/113Kcal | 1593kJ/375Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.8 g | 2.7g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 89g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4968mg |
L-Arginine | 1952mg |
L-Aspartic Acid | 10203mg |
L-Cysteine | 2218mg |
L-Glutamic Acid | 16502mg |
Glycine | 1508mg |
L-Histidine | 1597mg |
L-Isoleucine | 6299mg |
L-Leucine | 10203mg |
L-Lysine | 9138mg |
L-Metionine | 2218mg |
L-Phenylalanine | 2839mg |
L-Proline | 6122mg |
L-Serine | 4613mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2750mg |
L-Valine | 5589mg |
Ingredients
Whey protein isolate hydrolysate [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring, colour (copper complexes of chlorophylls and chlorophyllins).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 480kJ/113Kcal | 1600kJ/377Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1 g | 3.4g |
of which sugars | 0.1 g | 0.5g |
Proteins | 27 g | 88g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4953mg |
L-Arginine | 1946mg |
L-Aspartic Acid | 10171mg |
L-Cysteine | 2211mg |
L-Glutamic Acid | 16451mg |
Glycine | 1504mg |
L-Histidine | 1592mg |
L-Isoleucine | 6280mg |
L-Leucine | 10171mg |
L-Lysine | 9110mg |
L-Metionine | 2211mg |
L-Phenylalanine | 2830mg |
L-Proline | 6103mg |
L-Serine | 4599mg |
L-Threonine | 6810mg |
L-Tryptophan | 1592mg |
L-Tyrosine | 2742mg |
L-Valine | 5572mg |
Ingredients
Whey protein isolate hydrolysate [emulsifier (soy lecithin)], flavouring, natural flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1589kJ/374Kcal |
Fat | 0.4 g | 1.2g |
of which saturated | 0.2 g | 0.8g |
Carbohydrates | 1 g | 3.2g |
of which sugars | 0.4 g | 1.3g |
Proteins | 26 g | 88g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4910mg |
L-Arginine | 1929mg |
L-Aspartic Acid | 10083mg |
L-Cysteine | 2192mg |
L-Glutamic Acid | 16308mg |
Glycine | 1490mg |
L-Histidine | 1578mg |
L-Isoleucine | 6225mg |
L-Leucine | 10083mg |
L-Lysine | 9031mg |
L-Metionine | 2192mg |
L-Phenylalanine | 2806mg |
L-Proline | 6050mg |
L-Serine | 4559mg |
L-Threonine | 6751mg |
L-Tryptophan | 1578mg |
L-Tyrosine | 2718mg |
L-Valine | 5524mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)], flavouring, colour (caramel ammonia), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1596kJ/376Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.4 g | 1.2g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5056mg |
L-Arginine | 1986mg |
L-Aspartic Acid | 10383mg |
L-Cysteine | 2257mg |
L-Glutamic Acid | 16793mg |
Glycine | 1535mg |
L-Histidine | 1625mg |
L-Isoleucine | 6410mg |
L-Leucine | 10383mg |
L-Lysine | 9299mg |
L-Metionine | 2257mg |
L-Phenylalanine | 2889mg |
L-Proline | 6230mg |
L-Serine | 4695mg |
L-Threonine | 6952mg |
L-Tryptophan | 1625mg |
L-Tyrosine | 2799mg |
L-Valine | 5688mg |
Ingredients
Hydrolysate of whey (milk) protein isolate (Lacprodan® Hydro.90.INS), emulsifier (soy lecithin), flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 486kJ/115Kcal | 1620kJ/382Kcal |
Fat | 0.8 g | 2.6g |
of which saturated | 0.6 g | 2.1g |
Carbohydrates | 0.7 g | 2.4g |
of which sugars | 0.2 g | 0.6g |
Proteins | 26 g | 87g |
Salt | 0.44 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4860mg |
L-Arginine | 1909mg |
L-Aspartic Acid | 9981mg |
L-Cysteine | 2170mg |
L-Glutamic Acid | 16143mg |
Glycine | 1475mg |
L-Histidine | 1562mg |
L-Isoleucine | 6162mg |
L-Leucine | 9981mg |
L-Lysine | 8940mg |
L-Metionine | 2170mg |
L-Phenylalanine | 2777mg |
L-Proline | 5989mg |
L-Serine | 4513mg |
L-Threonine | 6683mg |
L-Tryptophan | 1562mg |
L-Tyrosine | 2691mg |
L-Valine | 5468mg |
Ingredients
Hydrolysed whey protein isolate milk [emulsifier (soy lecithin)], fine desiccated coconut, flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), acid (citric acid).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 462kJ/109Kcal | 1539kJ/362Kcal |
Fat | 0.3 g | 1g |
of which saturated | 0.2 g | 0.6g |
Carbohydrates | 1.3 g | 4.3g |
of which sugars | 0.1 g | 0.2g |
Proteins | 25 g | 84g |
Salt | 0.43 g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4650mg |
L-Arginine | 1827mg |
L-Aspartic Acid | 9548mg |
L-Cysteine | 2076mg |
L-Glutamic Acid | 15444mg |
Glycine | 1412mg |
L-Histidine | 1495mg |
L-Isoleucine | 5895mg |
L-Leucine | 9548mg |
L-Lysine | 8552mg |
L-Metionine | 2076mg |
L-Phenylalanine | 2657mg |
L-Proline | 5729mg |
L-Serine | 4318mg |
L-Threonine | 6393mg |
L-Tryptophan | 1495mg |
L-Tyrosine | 2574mg |
L-Valine | 5231mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy ) lecithin], instant coffee, flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1568kJ/370Kcal |
Fat | 0.5 g | 1.7g |
of which saturated | 0.3 g | 1.1g |
Carbohydrates | 0.7 g | 2.2g |
of which sugars | 0.1 g | 0.3g |
Proteins | 26 g | 85g |
Salt | 0.43 g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4702mg |
L-Arginine | 1847mg |
L-Aspartic Acid | 9656mg |
L-Cysteine | 2099mg |
L-Glutamic Acid | 15618mg |
Glycine | 1427mg |
L-Histidine | 1511mg |
L-Isoleucine | 5962mg |
L-Leucine | 9656mg |
L-Lysine | 8649mg |
L-Metionine | 2099mg |
L-Phenylalanine | 2687mg |
L-Proline | 5794mg |
L-Serine | 4366mg |
L-Threonine | 6466mg |
L-Tryptophan | 1511mg |
L-Tyrosine | 2603mg |
L-Valine | 5290mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavouring, acidity regulator (potassium carbonate), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 469kJ/110Kcal | 1562kJ/368Kcal |
Fat | 0.4 g | 1.5g |
of which saturated | 0.3 g | 0.9g |
Carbohydrates | 0.7 g | 2.5g |
of which sugars | 0.1 g | 0.4g |
Proteins | 26 g | 86g |
Salt | 0.44 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4773mg |
L-Arginine | 1875mg |
L-Aspartic Acid | 9801mg |
L-Cysteine | 2131mg |
L-Glutamic Acid | 15853mg |
Glycine | 1449mg |
L-Histidine | 1534mg |
L-Isoleucine | 6051mg |
L-Leucine | 9801mg |
L-Lysine | 8779mg |
L-Metionine | 2131mg |
L-Phenylalanine | 2727mg |
L-Proline | 5881mg |
L-Serine | 4432mg |
L-Threonine | 6563mg |
L-Tryptophan | 1534mg |
L-Tyrosine | 2642mg |
L-Valine | 5369mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)] (Lacprodan® Hydro.90.INS), flavouring, salt, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1580kJ/372Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.5 g | 1.7g |
of which sugars | 0.1 g | 0.3g |
Proteins | 27 g | 89g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4975mg |
L-Arginine | 1955mg |
L-Aspartic Acid | 10217mg |
L-Cysteine | 2221mg |
L-Glutamic Acid | 16525mg |
Glycine | 1510mg |
L-Histidine | 1599mg |
L-Isoleucine | 6308mg |
L-Leucine | 10217mg |
L-Lysine | 9151mg |
L-Metionine | 2221mg |
L-Phenylalanine | 2843mg |
L-Proline | 6130mg |
L-Serine | 4620mg |
L-Threonine | 6841mg |
L-Tryptophan | 1599mg |
L-Tyrosine | 2754mg |
L-Valine | 5597mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.5 g | 1.8g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 89g |
Salt | 0.45 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5003mg |
L-Arginine | 1965mg |
L-Aspartic Acid | 10273mg |
L-Cysteine | 2233mg |
L-Glutamic Acid | 16616mg |
Glycine | 1519mg |
L-Histidine | 1608mg |
L-Isoleucine | 6343mg |
L-Leucine | 10273mg |
L-Lysine | 9201mg |
L-Metionine | 2233mg |
L-Phenylalanine | 2859mg |
L-Proline | 6164mg |
L-Serine | 4665mg |
L-Threonine | 6879mg |
L-Tryptophan | 1608mg |
L-Tyrosine | 2769mg |
L-Valine | 5628mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, colour (beetroot red), sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/112Kcal | 1592kJ/375Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.4 g | 1.2g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5042mg |
L-Arginine | 1981mg |
L-Aspartic Acid | 10355mg |
L-Cysteine | 2251mg |
L-Glutamic Acid | 16748mg |
Glycine | 1531mg |
L-Histidine | 1621mg |
L-Isoleucine | 6393mg |
L-Leucine | 10355mg |
L-Lysine | 9274mg |
L-Metionine | 2251mg |
L-Phenylalanine | 2881mg |
L-Proline | 6213mg |
L-Serine | 4682mg |
L-Threonine | 6933mg |
L-Tryptophan | 1621mg |
L-Tyrosine | 2791mg |
L-Valine | 5673mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.4 g | 1.3g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3 g | 1.1g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.5 g | 1.5g |
of which sugars | 0.1 g | 0.2g |
Proteins | 27 g | 90g |
Salt | 0.46 g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5011mg |
L-Arginine | 1969mg |
L-Aspartic Acid | 10291mg |
L-Cysteine | 2237mg |
L-Glutamic Acid | 16645mg |
Glycine | 1521mg |
L-Histidine | 1611mg |
L-Isoleucine | 6354mg |
L-Leucine | 10291mg |
L-Lysine | 9217mg |
L-Metionine | 2237mg |
L-Phenylalanine | 2864mg |
L-Proline | 6175mg |
L-Serine | 4653mg |
L-Threonine | 6891mg |
L-Tryptophan | 1611mg |
L-Tyrosine | 2774mg |
L-Valine | 5638mg |
Ingredients
Hydrolysed whey protein isolate from milk, natural flavouring, emulsifier (soy lecithin), sodium chloride, colouring (ammonia caramel), sweetener (sucralose), flavouring.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.8 mg |
L-Glutamine (Kyowa®) | 2510.6 mg | 5021.2 mg |
L-Isoleucine | 471.35 mg | 942.7 mg |
L-Valine | 471.35 mg | 942.7 mg |
Ingredients
L-leucine*, L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), flavouring, L-isoleucine*, L-valine*, natural flavouring, sweeteners (sucralose, acesulfame K), colours (caramel ammonia, beta-carotene). * Produced through a vegetable fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.8 mg |
L-Glutamine (Kyowa Quality®) | 2673.4 mg | 5346.8 mg |
L-Isoleucine | 471.4 mg | 942.8 mg |
L-Valine | 471.4 mg | 942.8 mg |
Ingredients
L-leucine*, L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), L-isoleucine*, L-valine*, natural flavouring, flavouring, sweeteners (sucralose, acesulfame K), spirulina powder (Arthrospira platensis), colour (anthovianins), safflower extract (Carthamus tinctorius). * Produced through a vegetable fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.9 mg |
L-Glutamine (Kyowa®) | 2520.4 mg | 5040.8 mg |
L-Isoleucine | 471.3 mg | 942.7 mg |
L-Valine | 471.3 mg | 942.7 mg |
Ingredients
L-leucine*, L-glutamine*, natural flavouring, acidity regulators (citric acid, monopotassium phosphate, malic acid), L-isoleucine*, L-valine*, sweeteners (acesulfame K, sucralose), flavouring. * Produced through a vegetable fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.9 mg |
L-Glutamine (Kyowa®) | 2770.1 mg | 5540.3 mg |
L-Isoleucine | 471.4 mg | 942.7 mg |
L-Valine | 471.4 mg | 942.7 mg |
Ingredients
L-leucine*, L-glutamine*, acidity regulators (citric acid, monopotassium phosphate and malic acid), L-isoleucine*, L-valine*, natural flavouring, flavouring, sweeteners (sucralose and acesulfame K), colour (anthocyanins), safflower extract (Carthamus tinctorius). * Produced through a vegetable fermentation process.
Servings: 14
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.9 mg |
L-Glutamine (Kyowa®) | 2671 mg | 5342.1 mg |
L-Isoleucine | 471.4 mg | 942.8 mg |
L-Valine | 471.4 mg | 942.8 mg |
Ingredients
L-leucine*, L-glutamine*, acidity correctors (citric acid, monopotassium phosphate, malic acid), L-isoleucine*, L-valine*, natural flavouring, flavouring, sweeteners (sucralose and acesulfame K), colour (anthocyanins), safflower extract (Carthamus tinctorius). * Produced through a plant fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.8 mg |
L-Glutamine (Kyowa®) | 2595.1 mg | 5190.2 mg |
L-Isoleucine | 471.3 mg | 942.7 mg |
L-Valine | 471.3 mg | 942.7 mg |
Ingredients
L-leucine*, L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), flavouring, L-isoleucine*, L-valine*, natural flavouring, sweeteners (sucralose, acesulfame K), colour (brilliant blue FCF). * Produced through a vegetable fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5691.9 mg | 11363.8 mg |
L-Glutamine (Kyowa Quality®) | 2365.7 mg | 4731.5 mg |
L-Isoleucine | 471.3 mg | 942.7 mg |
L-Valine | 471.3 mg | 942.7 mg |
Ingredients
L-leucine*, L-glutamine*, natural flavouring, acidity correctors (citric acid, monopotassium phosphate, malic acid) L-isoleucine*, L-valine*, colour (sulphite ammonium caramel), sweeteners (sucralose, acesulfame K), flavouring. * Produced through a vegetable fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.9 mg |
L-Glutamine (Kyowa Quality®) | 2297.9 mg | 4595.9 mg |
L-Isoleucine | 471.3 mg | 942.7 mg |
L-Valine | 471.3 mg | 942.7 mg |
Ingredients
L-leucine*, L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), flavouring, L-isoleucine*, L-valine*, natural flavouring, colour (beetroot red), sweeteners (sucralose, acesulfame K). * Produced through a vegetable fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.9 mg |
L-Glutamine (Kyowa®) | 2481.3 mg | 4962.6 mg |
L-Isoleucine | 471.4 mg | 942.8 mg |
L-Valine | 471.4 mg | 942.8 mg |
Ingredients
L-leucine* , L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), natural flavouring, L-isoleucine*, L-valine*, flavouring, sweeteners (sucralose, acesulfame K). * Produced through a vegetable fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.8 mg |
L-Glutamine (Kyowa®) | 2639.9 mg | 5279.9 mg |
L-Isoleucine | 471.3 mg | 942.7 mg |
L-Valine | 471.3 mg | 942.7 mg |
Ingredients
L-leucine*, L-glutamine*, acidity correctors (citric acid, monopotassium phosphate, malic acid), L-isoleucine*, L-valine*, natural flavouring, flavouring, sweeteners (sucralose, acesulfame K), colour (beta-carotene). * Produced through a vegetable fermentation process.
Servings: 45
Field | Per serving | Daily amount |
---|---|---|
L-Leucine | 5681.9 mg | 11363.9 mg |
L-Glutamine (Kyowa®) | 2706.9 mg | 5413.9 mg |
L-Isoleucine | 471.3 mg | 942.7 mg |
L-Valine | 471.3 mg | 942.7 mg |
Ingredients
L-leucine*, L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), L-isoleucine*, L-valine*, natural flavouring, flavouring, sweeteners (sucralose, acesulfame K), colours (caustic sulphite caramel, copper complexes of chlorophylls and chlorophyllins). * Produced through a vegetable fermentation process.
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Green tea leaf extract (25:1) (95% polyphenols, 70% catechins, 45% EGCG, 2% caffeine) (Camellia sinensis) | 500 mg | 500 mg | ++ | ++ |
leaf equivalence | 12500 mg | 12500 mg | ++ | ++ |
Polyphenols | 475 mg | 475 mg | ++ | ++ |
Catechins | 350 mg | 350 mg | ++ | ++ |
Epigallocatechin-3-galate (EGCG) | 225 mg | 225 mg | ++ | ++ |
Caffeine | 10 mg | 10 mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 24 mg | 24 mg | 30% | 30% |
Vitamin B1 | 0.5 mg | 0.5 mg | 50% | 50% |
thiamine hydrochloride | 0.6 mg | 0.6 mg | ++ | ++ |
Chromium | 11.9 µg | 11.9 µg | 30% | 30% |
chromium picolinate | 96 µg | 96 µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Servings: 150
Field | Per serving | Daily amount |
---|---|---|
L-Tyrosine | 1000 mg | 1000 mg |
Servings: 120
Field | Per serving | Daily amount |
---|---|---|
Safflower Seed Oil (80% CLA) (Carthamus tinctorius) | 1000 mg | 3000 mg |
Conjugated linoleic acid (CLA) | 800 mg | 2400 mg |
Ingredients
Safflower oil (Carthamus tinctorius seeds) [80% conjugated linoleic acid (CLA)], gelatine, humectant (glycerine).
This pack will help you achieve a quality muscle mass definition, focusing on esthetic purposes, but without overriding the performance. With this product combination, we will be able to supply a dose of amino acids when we need it most, apart from enhancing the use of fatty acids as an energy source. It will be useful for those athletes who train with weights and who are starting a cutting phase.
Evohydro 2.0 (Hydro Whey) 2Kg - SportSeries
Evohydro is a protein made from whey isolate hydrolysate, which provides a high amount of peptides. Peptides are the form in which our body absorbs protein. It is made up of amino acids, or rather chains of amino acid bonds. This protein has the highest absorption rate and availability pathway (di- and tri-peptides) that can be found on the market today, becoming available in a matter of minutes, which is why it is of interest for periods of maximum demand in which we want to have amino acids in the bloodstream. This time is for pre- and post-training. It uses the proven Lacprodan® Hydro.90 INS raw material.
Evobcaa's 2.0 (BCAA's 12:1:1 + Glutamine) 500g - SportSeries
Evobcaa's (BCAA'S 12:1:1 + Glutamine) is a flavoured vegan powdered food supplement. This supplement contains the 3 branched-chain amino acids that belong to the group of the 9 essential amino acids (EAA's). The glutamine used is Kyowa Quality raw material (Kyowa®) and is also a product suitable for vegans and vegeterians with easy dissolvability.
Green Tea 500mg - EssentialSeries
Green tea is an element used for its properties related to fat loss, as it promotes good digestive function. In addition, thanks to its high polyphenol content, it is a supplement with high antioxidant power.
In addition, we have added Vitamin C, Vitamin B and Chromium to this formula.
L-Tyrosine is a vegan-friendly powdered food supplement based on L-tyrosine. The powder form of L-Tyrosine allows us to mix several supplements, without the need for capsules or tablets. This supplement contains only pure active ingredients, with no 100% RAW additives. L-Tyrosine also has excellent solubility, with no need to use a shaker or form lumps.
CLA 800mg 120 softgels - EssentialSeries
CLA 800mg (Conjugated Linoleic Acid) is a food supplement in softgels based on conjugated linoleic acid in a lipid medium. Thanks to its high concentration per serving, the daily dose can be obtained in just 3 capsules. CLA softgels are tasteless and easy to take thanks to their coating agent and small size.
*You can take 2 times a day, between meals, 1 scoop of Evohydro 2.0.
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A critical customer says:
Cheap, nice, good
Alberto | 07/01/2022
The strawberry protein is very good and very light, the bcaa cola has a bitter touch, I think there are other brands that in that aspect the taste is better. I guess that along with CLA and tea extract and of course, training, I am achieving the goal of losing weight, but at the same time, to increase muscle. For this price I highly recommend it.
Score of 4.65 / 5.00 of 8 real reviews
Cristian |
Deserves it
It is totally worth it, these packs are the cane for the brutal savings it offers and also making it clear at what times of the day you should take it, the strawberry flavor is incredibly good, the bcaa is raspberry flavor and great! Totally recommended.
Jav |
Highly recommended
The white chocolate and lemon protein tastes great, I just started taking it and the first impression is very good.
Emilio |
Recommended
It's coming in very handy
Gsullivan |
Complete and tasty
The melon yogurt flavor in the Evohydro is epic.
Alberto |
Cheap, nice, good
The strawberry protein is very good and very light, the bcaa cola has a bitter touch, I think there are other brands that in that aspect the taste is better. I guess that along with CLA and tea extract and of course, training, I am achieving the goal of losing weight, but at the same time, to increase muscle. For this price I highly recommend it.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language